<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sa-group.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sa-group.com/client-successes/test-and-integration-of-a-logistic-information-system-for-the-mod/</loc>
		<lastmod>2022-01-31T14:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/06/MoD-45164370-Lightning-fighters-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/SA-Group-work-on-ALIS-F35-Lighting-jets-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/acceleration-of-data-centric-security/</loc>
		<lastmod>2025-05-30T13:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2024/08/Acceleration-of-Data-Centric-Security.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/comprehensive-test-and-evaluation-for-a-global-network/</loc>
		<lastmod>2025-05-30T13:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2022/08/TestEval.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2022/08/TestTrialsFinal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/critical-medical-support-services/</loc>
		<lastmod>2025-05-30T13:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2022/01/SA-Group-work-with-Defence-Medical-Services.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2022/02/SA-Group-work-with-Defence-Medical-Services.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/creation-of-a-service-management-function-to-support-a-critical-cyber-security-programme/</loc>
		<lastmod>2025-05-30T13:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2025/05/Critical-Cyber-Security-Programme-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/evaluation-trial-for-battlefield-assisted-trauma-distributed-observation-kit/</loc>
		<lastmod>2025-05-30T13:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2023/10/Advanced-battlefield-technology-1024x685-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2023/10/Advanced-battlefield-technology-1024x685-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/security-assurance-on-the-regional-information-exchange-system/</loc>
		<lastmod>2025-05-30T13:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2025/01/security-3742114_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/systems-integration-for-a-remotely-piloted-air-system/</loc>
		<lastmod>2025-05-30T13:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2022/07/Remotely-piloted-air-system.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2022/07/Systems-integration-for-remote-air-system-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/cyber-security-review-for-events-stadium/</loc>
		<lastmod>2025-05-30T13:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/05/1_Glamorgan-Cricket-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/05/Glamorgan-Cricket-Ground-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/SA-Group-work-with-Glamorgan-Cricket-Stadium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/defence-digital-in-service-technology-uplift/</loc>
		<lastmod>2025-05-30T13:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/06/shutterstock_3495637461-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/06/SA-Group-undertake-technology-uplift-for-Defence-Digital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/SA-Group-uplift-technology-for-Defence-Digital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/digital-transformation-at-glamorgan-county-cricket-club/</loc>
		<lastmod>2025-05-30T13:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/05/glamorgan-th.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/05/glamorgan-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/05/glamorgan-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/05/Cricket-Banner-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/p3m-technical-innovative-defence-medical-communications/</loc>
		<lastmod>2025-05-30T13:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/Project-LARA-Med-IS-Telemedicine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/SA-Group-work-with-the-MOD-on-Telemedicine-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/mod-interoperability-technology/</loc>
		<lastmod>2025-05-30T13:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/05/MoD-45102198-satellite-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/05/MoD-45102198-satellite-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/cyber-data-compliance-for-pure-data-centres/</loc>
		<lastmod>2025-05-30T13:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/05/shutterstock_1024337071-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/05/Information-Assurance-for-Pure-Data-Centres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/shahadat-rahman-BfrQnKBulYQ-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/secure-voip-delivery-for-defence-digital/</loc>
		<lastmod>2025-05-31T19:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/11/Innovative-VOIP-tech.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/11/Innovative-VOIP-tech.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2023/09/Voice-Over-Internet-Protocol-implemented-by-SA-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/the-ambulance-radio-programme-arp/</loc>
		<lastmod>2025-05-31T19:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/06/iStock-680444532-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/SA-Group-work-with-Ambulance-Radio-Programme.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/Architecture-transformation-for-Ambulance-Radio-Programme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/shropshire-county-council-data-protection-compliance-review/</loc>
		<lastmod>2025-05-31T19:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/shrewsbury-council-work-with-SA-Group.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/shrewsbury-council-work-with-SA-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/next-generation-cloud-interoperability-platform/</loc>
		<lastmod>2025-07-01T13:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/Cloud-interoperability-solutions-from-SA-Group.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2021/06/Cloud-interoperability-solutions-by-SA-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sa-group.com/client-successes/systems-engineering-for-the-atomic-energy-authority/</loc>
		<lastmod>2025-09-10T14:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/05/shutterstock_1026024526-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sa-group.com/wp-content/uploads/2020/05/shutterstock_1026024526-scaled-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->